Carrera de la Paz (Fuenlabrada) - 5 km - 13/05/2018 | |||||||
POS | NOM | DOR | T.OF | T.REAL | RIT | CAT | P.CAT |
9 | EMILIO BEZANILLA | 511 | 18:58 | 18:56 | 3:46 | VET M | 2 |
10 | CARLOS GUTIÉRREZ | 532 | 19:10 | 19:07 | 3:49 | VET M | 3 |
15 | BENJAMÍN GONZÁLEZ | 538 | 19:37 | 19:34 | 3:54 | SEN M | 8 |
16 | CARLOS BRAVO | 512 | 19:42 | 19:41 | 3:56 | SEN M | 9 |
18 | PATXI MARTÍNEZ | 549 | 19:56 | 19:53 | 3:57 | SEN M | 10 |
19 | JUAN PORTILLO | 561 | 20:00 | 19:57 | 3:58 | SEN M | 11 |
22 | JUAN C. CASTILLO | 519 | 20:20 | 20:17 | 4:03 | VET M | 7 |
24 | CARLOS MARTÍN | 545 | 20:21 | 20:20 | 4:04 | SEN M | 15 |
25 | VÍCTOR M.CORTÉS | 522 | 20:36 | 20:35 | 4:07 | SEN M | 16 |
81 | RAQUEL MARTÍN | 544 | 32:55 | 32:41 | 6:31 | VET F | 8 |
lunes, 14 de mayo de 2018
Carrera de la Paz (Fuenlabrada)
About C.D. Running Humanes de Madrid
Soratemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design
carreras
Labels:
5 km,
Carrera de la Paz,
carreras